OSWAN's 325 Vertical PoP
| Level | Vertical POP |
| SHQ | 01 |
| DHQ | 30 |
| Block HQ | 314 |
| Total | 345 |
OSWAN's 1348 Horizontal PoP
| Level | Horizontal POP |
| ANGUL | 41 |
| BALASORE | 48 |
| BARGARH | 52 |
| BHADRAK | 34 |
| BOLANGIR | 55 |
| BOUDH | 14 |
| CUTTACK | 77 |
| DEOGARH | 12 |
| DHENKANAL | 36 |
| GAJAPATI | 25 |
| GANJAM | 118 |
| JAGATSINGHPUR | 33 |
| JAJPUR | 40 |
| JHARSUGUDA | 20 |
| KALAHANDI | 54 |
| KANDHAMAL | 41 |
| KENDRAPARA | 35 |
| KEONJHAR | 54 |
| KHURDA | 39 |
| KORAPUT | 52 |
| MALKANGIRI | 25 |
| MAYURBHANJ | 86 |
| NABARANGPUR | 33 |
| NAYAGARH | 35 |
| NUAPADA | 20 |
| PURI | 45 |
| RAYAGADA | 39 |
| SAMBALPUR | 51 |
| SHQ, BHUBANESWAR | 41 |
| SONEPUR | 29 |
| SUNDERGARH | 64 |
| Total | 1348 |
Horizontal POP
Sambalpur: -
| 01 | Collector's Residence Office | 08 | BDO Dhankauda |
|---|---|---|---|
| 02 | Tahasil Office | 09 | E.E. Hirakund Dam |
| 03 | Joint Director Geology | 10 | S.E PWD |
| 04 | CDMO | 11 | Vice Chancellor, Sambalpur University |
| 05 | Chief District Veterinary Officer | 12 | D.S.P security |
| 06 | E.E.,RWSS | 13 | RDC Residence |
| 07 | Conservator of Forest ( Territorial) | 14 | Deputy Director Agriculture |