OSWAN's 345 Vertical PoP
| Level | Vertical POP |
| SHQ | 01 |
| DHQ | 30 |
| Block HQ | 314 |
| Total | 345 |
OSWAN's 61 Horizontal PoP
| Level | Horizontal POP |
| SHQ Bhubaneswar | 20 |
| DHQ Cuttack | 15 |
| DHQ Berhampur | 12 |
| DHQ Sambalpur | 14 |
| Total | 61 |
District Headquarter
| Districts | Sl. No | Location | Block Name | Site type |
|---|---|---|---|---|
KHURDA |
1 | SHQ, BBSR | BHUBANESWAR | VHO |
| BHUBANESWAR | VHO | |||
| BHUBANESWAR | VHO | |||
| BHUBANESWAR | VHO | |||
| BHUBANESWAR | VHO | |||
| BHUBANESWAR | VHO | |||
| BHUBANESWAR | VHO | |||
| BHUBANESWAR | VHO | |||
| BHUBANESWAR | VHO | |||
| BHUBANESWAR | VHO | |||
| BHUBANESWAR | VHO | |||
| BHUBANESWAR | VHO | |||
| BHUBANESWAR | VHO | |||
| BHUBANESWAR | VHO | |||
| BHUBANESWAR | VHO | |||
| SHQ,BBSR | SR | |||
| SHQ,BBSR | SR | |||
| SHQ,BBSR | TEHSIL | |||
| SHQ,BBSR | Revenue Training | |||
| BHUBANESWAR | ADM | |||
| BHUBANESWAR | TREASURY | |||
| BHUBANESWAR | TREASURY | |||
| BHUBANESWAR | ULB | |||
| BHUBANESWAR | SUB-COLLECTOR | |||
| BHUBANESWAR | CHC | |||
| BHUBANESWAR | HO_SEC_BBSR | |||
| BHUBANESWAR | HO_MDRAFM_BBSR | |||
| BHUBANESWAR | HO_OSMB_BBSR | |||
| BHUBANESWAR | HO_EICC_NSOUDHA_BBSR | |||
| BHUBANESWAR | HO_SC-ST-RTI_BBSR | |||
| BHUBANESWAR | HO_KALINGASTADIUM_BBSR | |||
| BHUBANESWAR | HO_COMMISSIONERATE-POLICE_BBSR | |||
| BHUBANESWAR | HO_SLOC_BBSR | |||
| BHUBANESWAR | HO_OFDRA_BBSR | |||
| BHUBANESWAR | HO_OIC_BBSR | |||
| BHUBANESWAR | HO_OMECL_BBSR | |||
| BHUBANESWAR | HO_OWSSB_BBSR | |||
| BHUBANESWAR | HO_IDCOL_BBSR | |||
| BHUBANESWAR | HO_SPCB_ODISHA_BBSR | |||
| BHUBANESWAR | HO_CEO_BBSR | |||
| BHUBANESWAR | Prison |
| Districts | Sl. No | Location | Block Name | Site type |
|---|---|---|---|---|
ANGUL |
1 | DHQ_ANGUL | ANGUL | TEHSIL |
| ANGUL | SR | |||
| ANGUL | SUB-COLLECTOR | |||
| ANGUL | DHH | |||
| ANGUL | TREASURY | |||
| ANGUL | CHC | |||
| ANGUL | ULB | |||
| ANGUL | ZILLA PARISHAD | |||
| 2 | ATTHAMALIK | ATTHAMALIK | TEHSIL | |
| ATTHAMALIK | SR | |||
| ATTHAMALIK | SUB-COLLECTOR | |||
| ATTHAMALIK | CHC | |||
| ATTHAMALIK | TREASURY | |||
| ATTHAMALIK | ULB | |||
| ATTHAMALIK | SDH | |||
| 3 | BANARPAL | BANARPAL | TEHSIL | |
| BANARPAL | CHC | |||
| 4 | CHHENDIPADA | CHHENDIPADA | TEHSIL | |
| CHHENDIPADA | SR | |||
| CHHENDIPADA | CHC | |||
| CHHENDIPADA | TREASURY | |||
| 5 | KANIHA | KANIHA | TEHSIL | |
| KANIHA | CHC | |||
| KANIHA | TREASURY | |||
| 6 | KISHORENAGAR | KISHORENAGAR | TEHSIL | |
| KISHORENAGAR | SR | |||
| KISHORENAGAR | CHC | |||
| KISHORENAGAR | TREASURY | |||
| 7 | PALLAHARA | PALLAHARA | TEHSIL | |
| PALLAHARA | SR | |||
| PALLAHARA | SUB-COLLECTOR | |||
| PALLAHARA | SDH | |||
| PALLAHARA | CHC | |||
| PALLAHARA | TREASURY | |||
| 8 | TALCHER | TALCHER | TEHSIL | |
| TALCHER | SR | |||
| TALCHER | SUB-COLLECTOR | |||
| TALCHER | SDH | |||
| TALCHER | CHC | |||
| TALCHER | TREASURY | |||
| TALCHER | ULB |
| Districts | Sl. No | Location | Block Name | Site type |
|---|---|---|---|---|
BALASORE |
1 | DHQ_BALASORE | BALASORE | TEHSIL |
| BALASORE | SR | |||
| BALASORE | DHH | |||
| BALASORE | CHC | |||
| BALASORE | TREASURY | |||
| BALASORE | ULB | |||
| BALASORE | SUB-COLLECTOR | |||
| BALASORE | ZILLA PARISHAD | |||
| 2 | BASTA | BASTA | TEHSIL | |
| BASTA | SR | |||
| BASTA | CHC | |||
| BASTA | TREASURY | |||
| 3 | BALIAPALA | BALIAPALA | TEHSIL | |
| BALIAPALA | SR | |||
| BALIAPALA | CHC | |||
| 4 | JALESWAR | JALESWAR | TEHSIL | |
| JALESWAR | SR | |||
| JALESWAR | CHC | |||
| JALESWAR | TREASURY | |||
| JALESWAR | ULB | |||
| 5 | BHOGARAI | BHOGARAI | TEHSIL | |
| BHOGARAI | SR | |||
| BHOGARAI | CHC | |||
| BHOGARAI | TREASURY | |||
| 6 | NILAGIRI | NILAGIRI | TEHSIL | |
| NILAGIRI | SR | |||
| NILAGIRI | SDH | |||
| NILAGIRI | CHC | |||
| NILAGIRI | TREASURY | |||
| NILAGIRI | ULB | |||
| NILAGIRI | SUB-COLLECTOR | |||
| 7 | REMUNA | REMUNA | TEHSIL | |
| REMUNA | CHC | |||
| 8 | OUPADA | OUPADA | TEHSIL | |
| OUPADA | CHC | |||
| 9 | BAHANAGA | BAHANAGA | TEHSIL | |
| BAHANAGA | CHC | |||
| 10 | KHAIRA | KHAIRA | TEHSIL | |
| KHAIRA | SR | |||
| KHAIRA | CHC | |||
| 11 | SORO | SORO | TEHSIL | |
| SORO | SR | |||
| SORO | CHC | |||
| SORO | TREASURY | |||
| SORO | ULB | |||
| 12 | SIMULIA | SHIMULIA | TEHSIL | |
| SHIMULIA | SR | |||
| SHIMULIA | CHC |
| Districts | Sl. No | Location | Block Name | Site type |
|---|---|---|---|---|
BHADRAK |
1 | DHQ_BHADRAK | BHADRAK | TEHSIL |
| BHADRAK | SR | |||
| BHADRAK | DHH | |||
| BHADRAK | CHC | |||
| BHADRAK | TREASURY | |||
| BHADRAK | ULB | |||
| BHADRAK | SUB-COLLECTOR | |||
| BHADRAK | ZILLA PARISHAD | |||
| 2 | BASUDEVPUR | BASUDEVPUR | TEHSIL | |
| BASUDEVPUR | SR | |||
| BASUDEVPUR | CHC | |||
| BASUDEVPUR | TREASURY | |||
| BASUDEVPUR | ULB | |||
| 3 | BONTH | BONTH | TEHSIL | |
| BONTH | SR | |||
| BONTH | CHC | |||
| 4 | CHANDABALI | CHANDABALI | TEHSIL | |
| CHANDABALI | SR | |||
| CHANDABALI | CHC | |||
| CHANDABALI | TREASURY | |||
| CHANDABALI | ULB | |||
| 5 | DHAMNAGAR | DHAMNAGAR | TEHSIL | |
| DHAMNAGAR | SR | |||
| DHAMNAGAR | SR | |||
| DHAMNAGAR | CHC | |||
| DHAMNAGAR | TREASURY | |||
| DHAMNAGAR | ULB | |||
| 6 | BHANDARIPOKHARI | BHANDARIPOKHARI | TEHSIL | |
| BHANDARIPOKHARI | SR | |||
| BHANDARIPOKHARI | CHC | |||
| 7 | TIHIDI | TIHIDI | TEHSIL | |
| TIHIDI | SR | |||
| TIHIDI | CHC | |||
| TIHIDI | TREASURY |
| Districts | Sl. No | Location | Block Name | Site type |
|---|---|---|---|---|
BOUDH |
1 | DHQ_BOUDH | BOUDH | TEHSIL |
| BOUDH | DHH | |||
| BOUDH | SUB-COLLECTOR | |||
| BOUDH | SR | |||
| BOUDH | CHC | |||
| BOUDH | TREASURY | |||
| BOUDH | ULB | |||
| BOUDH | ZILLA PARISHAD | |||
| 2 | HARABHANGA | HARABHANGA | TEHSIL | |
| HARABHANGA | CHC | |||
| 3 | KANTAMAL | KANTAMAL | TEHSIL | |
| KANTAMAL | SR | |||
| KANTAMAL | CHC | |||
| KANTAMAL | TREASURY |
| Districts | Sl. No | Location | Block Name | Site type |
|---|---|---|---|---|
BALANGIR |
1 | DHQ_BALANGIR | BALANGIR | TEHSIL |
| BALANGIR | SR | |||
| BALANGIR | SUB-COLLECTOR | |||
| BALANGIR | DHH | |||
| BALANGIR | ZILLA PARISHAD | |||
| BALANGIR | TREASURY | |||
| BALANGIR | ULB | |||
| BALANGIR | CHC | |||
| 2 | PATNAGARH | PATNAGARH | TEHSIL | |
| PATNAGARH | SR | |||
| PATNAGARH | SDH | |||
| PATNAGARH | SUB-COLLECTOR | |||
| PATNAGARH | TREASURY | |||
| PATNAGARH | ULB | |||
| PATNAGARH | CHC | |||
| 3 | TITLAGARH | TITLAGARH | TEHSIL | |
| TITLAGARH | SR | |||
| TITLAGARH | SDH | |||
| TITLAGARH | CHC | |||
| TITLAGARH | SUB-COLLECTOR | |||
| TITLAGARH | TREASURY | |||
| TITLAGARH | ULB | |||
| 4 | LOISINGHA | LOISINGHA | TEHSIL | |
| LOISINGHA | SR | |||
| LOISINGHA | CHC | |||
| LOISINGHA | TREASURY | |||
| 5 | MURIBAHAL | MURIBAHAL | TEHSIL | |
| MURIBAHAL | CHC | |||
| MURIBAHAL | SR | |||
| 6 | PUINTALA | PUINTALA | TEHSIL | |
| PUINTALA | CHC | |||
| 7 | SAINTALA | SAINTALA | TEHSIL | |
| SAINTALA | CHC | |||
| 8 | TUREIKELA | TUREIKELA | SR | |
| TUREIKELA | CHC | |||
| TUREIKELA | TREASURY | |||
| TUREIKELA | ULB | |||
| TUREIKELA | TEHSIL | |||
| 9 | DEOGAON | DEOGAON | TEHSIL | |
| DEOGAON | CHC | |||
| 10 | KHAPRAKHOL | KHAPRAKHOL | CHC | |
| KHAPRAKHOL | TEHSIL | |||
| 11 | BANGOMUNDA | BANGOMUNDA | TEHSIL | |
| BANGOMUNDA | CHC | |||
| BANGOMUNDA | SR | |||
| 12 | GUDUVELLA | GUDUVELLA | TEHSIL | |
| GUDUVELLA | SR | |||
| GUDUVELLA | CHC | |||
| GUDUVELLA | TREASURY | |||
| GUDUVELLA | ULB | |||
| 13 | AGALPUR | AGALPUR | TEHSIL | |
| AGALPUR | CHC | |||
| AGALPUR | SR | |||
| 14 | BELPARA | BELPARA | CHC | |
| BELPARA | TEHSIL |
| Districts | Sl. No | Location | Block Name | Site type |
|---|---|---|---|---|
BARGARH |
1 | DHQ_BARGARH | BARGARH | TEHSIL |
| BARGARH | SUB-COLLECTOR | |||
| BARGARH | ZILLA PARISHAD | |||
| BARGARH | SR | |||
| BARGARH | DHH | |||
| BARGARH | CHC | |||
| BARGARH | TREASURY | |||
| BARGARH | ULB | |||
| 2 | AMBABHONA | AMBABHONA | TEHSIL | |
| AMBABHONA | CHC | |||
| 3 | ATTABIRA | ATTABIRA | TEHSIL | |
| ATTABIRA | CHC | |||
| ATTABIRA | SR | |||
| ATTABIRA | TREASURY | |||
| ATTABIRA | ULB | |||
| 4 | BARAPALLI | BARAPALLI | TEHSIL | |
| BARAPALLI | SR | |||
| BARAPALLI | CHC | |||
| BARAPALLI | TREASURY | |||
| BARAPALLI | ULB | |||
| 5 | BHATLI | BHATLI | TEHSIL | |
| BHATLI | SR | |||
| BHATLI | CHC | |||
| BHATLI | TREASURY | |||
| 6 | BHEDEN | BHEDEN | TEHSIL | |
| BHEDEN | SR | |||
| BHEDEN | CHC | |||
| BHEDEN | TREASURY | |||
| 7 | BIJEPUR | BIJEPUR | TEHSIL | |
| BIJEPUR | CHC | |||
| BIJEPUR | ULB | |||
| BIJEPUR | SR | |||
| 8 | GAISILET | GAISILET | TEHSIL | |
| GAISILET | CHC | |||
| GAISILET | SR | |||
| 9 | JHARABANDH | JHARABANDH | TEHSIL | |
| JHARABANDH | CHC | |||
| 10 | PAIKMAL | PAIKMAL | TEHSIL | |
| PAIKMAL | SR | |||
| PAIKMAL | TREASURY | |||
| PAIKMAL | CHC | |||
| 11 | PADAMPUR | PADAMPUR | TEHSIL | |
| PADAMPUR | SR | |||
| PADAMPUR | SUB-COLLECTOR | |||
| PADAMPUR | SDH | |||
| PADAMPUR | TREASURY | |||
| PADAMPUR | ULB | |||
| PADAMPUR | CHC | |||
| 12 | SOHELA | SOHELA | TEHSIL | |
| SOHELA | CHC | |||
| SOHELA | SR | |||
| SOHELA | TREASURY |
| Districts | Sl. No | Location | Block Name | Site type |
|---|---|---|---|---|
CUTTACK |
1 | DHQ_CUTTACK | CUTTACK | VHO |
| CUTTACK | VHO | |||
| CUTTACK | VHO | |||
| CUTTACK | VHO | |||
| CUTTACK | VHO | |||
| CUTTACK | VHO | |||
| CUTTACK | VHO | |||
| CUTTACK | VHO | |||
| CUTTACK | VHO | |||
| CUTTACK | VHO | |||
| CUTTACK | SR | |||
| CUTTACK | SR | |||
| CUTTACK | TEHSIL | |||
| CUTTACK | CHC | |||
| CUTTACK | DHH | |||
| CUTTACK | CHC | |||
| CUTTACK | TREASURY | |||
| CUTTACK | TREASURY | |||
| CUTTACK | ULB | |||
| CUTTACK | SUB-COLLECTOR | |||
| CUTTACK | ZILLA PARISHAD | |||
| CUTTACK | TEHSIL | |||
| CUTTACK | TEHSIL | |||
| 2 | NISCHINTKOILI | NISCHINTKOILI | TEHSIL | |
| NISCHINTKOILI | CHC | |||
| 3 | BARAMBA | BARAMBA | TEHSIL | |
| BARAMBA | SR | |||
| BARAMBA | CHC | |||
| BARAMBA | TREASURY | |||
| 4 | BANKI | BANKI | TEHSIL | |
| BANKI | SR | |||
| BANKI | SDH | |||
| BANKI | CHC | |||
| BANKI | TREASURY | |||
| BANKI | ULB | |||
| BANKI | SUB-COLLECTOR | |||
| 5 | DAMAPARA | DAMAPARA | TEHSIL | |
| DAMAPARA | CHC | |||
| 6 | BARANGA | BARANGA | TEHSIL | |
| BARANGA | CHC | |||
| BARANGA | SR | |||
| 7 | KANTAPARA | KANTAPARA | TEHSIL | |
| KANTAPARA | CHC | |||
| 8 | MAHANGA | MAHANGA | TEHSIL | |
| MAHANGA | SR | |||
| MAHANGA | CHC | |||
| MAHANGA | TREASURY | |||
| 9 | ATHAGARH | ATHAGARH | TEHSIL | |
| ATHAGARH | SR | |||
| ATHAGARH | SDH | |||
| ATHAGARH | CHC | |||
| ATHAGARH | TREASURY | |||
| ATHAGARH | ULB | |||
| ATHAGARH | SUB-COLLECTOR | |||
| 10 | SALEPUR | SALEPUR | TEHSIL | |
| SALEPUR | SR | |||
| SALEPUR | CHC | |||
| SALEPUR | TREASURY | |||
| 11 | NARASINGHPUR | NARASINGHPUR | TEHSIL | |
| NARASINGHPUR | SR | |||
| NARASINGHPUR | CHC | |||
| NARASINGHPUR | TREASURY | |||
| 12 | NIALI | NIALI | TEHSIL | |
| NIALI | SR | |||
| NIALI | CHC | |||
| NIALI | TREASURY | |||
| 13 | TIGIRIA | TIGIRIA | TEHSIL | |
| TIGIRIA | SR | |||
| TIGIRIA | TREASURY | |||
| TIGIRIA | CHC | |||
| 14 | TANGICHAUDWAR | TANGICHAUDWAR | CHC | |
| TANGICHAUDWAR | ULB | |||
| TANGICHAUDWAR | PRISON |
| Districts | Sl. No | Location | Block Name | Site type |
|---|---|---|---|---|
DHENKANAL |
1 | DHQ_DHENKANAL | DHENKANAL | TEHSIL |
| DHENKANAL | SR | |||
| DHENKANAL | DHH | |||
| DHENKANAL | SUB-COLLECTOR | |||
| DHENKANAL | CHC | |||
| DHENKANAL | ZILLA PARISHAD | |||
| DHENKANAL | TREASURY | |||
| DHENKANAL | ULB | |||
| 2 | HINDOL | HINDOL | TEHSIL | |
| HINDOL | SR | |||
| HINDOL | SUB-COLLECTOR | |||
| HINDOL | SDH | |||
| HINDOL | CHC | |||
| HINDOL | TREASURY | |||
| HINDOL | ULB | |||
| 3 | KAMAKHYANAGAR | KAMAKHYANAGAR | TEHSIL | |
| KAMAKHYANAGAR | SUB-COLLECTOR | |||
| KAMAKHYANAGAR | SR | |||
| KAMAKHYANAGAR | SDH | |||
| KAMAKHYANAGAR | CHC | |||
| KAMAKHYANAGAR | TREASURY | |||
| KAMAKHYANAGAR | ULB | |||
| 4 | PARJANG | PARJANG | CHC | |
| PARJANG | TEHSIL | |||
| PARJANG | SR | |||
| 5 | ODAPADA | ODAPADA | TEHSIL | |
| ODAPADA | CHC | |||
| 6 | GANDIA | GANDIA | TEHSIL | |
| GANDIA | CHC | |||
| 7 | KANKADAHAD | KANKADAHAD | TEHSIL | |
| KANKADAHAD | CHC | |||
| 8 | BHUBAN | BHUBAN | TEHSIL | |
| BHUBAN | SR | |||
| BHUBAN | CHC | |||
| BHUBAN | TREASURY | |||
| BHUBAN | ULB |
| Districts | Sl. No | Location | Block Name | Site type |
|---|---|---|---|---|
DEOGARH |
1 | DHQ_DEOGARH | DEOGARH | SR |
| DEOGARH | TEHSIL | |||
| DEOGARH | DHH | |||
| DEOGARH | SUB-COLLECTOR | |||
| DEOGARH | ZILLA PARISHAD | |||
| DEOGARH | CHC | |||
| DEOGARH | TREASURY | |||
| DEOGARH | ULB | |||
| 2 | BARKOTE | BARKOTE | TEHSIL | |
| BARKOTE | CHC | |||
| 3 | REAMAL | REAMAL | TEHSIL | |
| REAMAL | CHC |
| Districts | Sl. No | Location | Block Name | Site type |
|---|---|---|---|---|
GAJAPATI |
1 | DHQ_GAJAPATI | GAJAPATI | TEHSIL |
| GAJAPATI | SR | |||
| GAJAPATI | DHH | |||
| GAJAPATI | TREASURY | |||
| GAJAPATI | ULB | |||
| GAJAPATI | SUB-COLLECTOR | |||
| GAJAPATI | ZILLA PARISHAD | |||
| GAJAPATI | CHC | |||
| 2 | RAYAGADA | RAYAGADA | TEHSIL | |
| RAYAGADA | CHC | |||
| 3 | MOHANA | MOHANA | TEHSIL | |
| MOHANA | CHC | |||
| MOHANA | SR | |||
| 4 | R. UDAYAGIRI | R. UDAYAGIRI | TEHSIL | |
| R. UDAYAGIRI | SR | |||
| R. UDAYAGIRI | CHC | |||
| R. UDAYAGIRI | TREASURY | |||
| 5 | NUAGADA | NUAGADA | TEHSIL | |
| NUAGADA | CHC | |||
| 6 | KASHINAGAR | KASHINAGAR | TEHSIL | |
| KASHINAGAR | CHC | |||
| KASHINAGAR | TREASURY | |||
| KASHINAGAR | ULB | |||
| 7 | GUMMA | GUMMA | TEHSIL | |
| GUMMA | CHC |
| Districts | Sl. No | Location | Block Name | Site type |
|---|---|---|---|---|
GANJAM |
1 | DHQ_GANJAM | Ganjam | Prison |
| DHQ GANJAM | ULB | |||
| DHQ GANJAM | CHC | |||
| DHQ GANJAM | DHH | |||
| DHQ GANJAM | ZILLA PARISAD | |||
| DHQ GANJAM | SR | |||
| DHQ GANJAM | SDH | |||
| DHQ GANJAM | TREASURY | |||
| DHQ GANJAM | SUB-COLLECTOR | |||
| DHQ GANJAM | HO_COLLECTOR_RES_GANJAM | |||
| DHQ GANJAM | HO_SP-OFFICE_CHHATRAPUR | |||
| DHQ GANJAM | VHO | |||
| 2 | ASKA | ASKA | CHC | |
| ASKA | SR | |||
| ASKA | TEHSIL | |||
| ASKA | TREASURY | |||
| ASKA | ULB | |||
| 3 | BELAGUNTHA | BELAGUNTHA | CHC | |
| BELAGUNTHA | SR | |||
| BELAGUNTHA | TEHSIL | |||
| BELAGUNTHA | ULB | |||
| 4 | BHANJANAGAR | BHANJANAGAR | CHC | |
| BHANJANAGAR | SDH | |||
| BHANJANAGAR | SR | |||
| BHANJANAGAR | SUB-COLLECTOR | |||
| BHANJANAGAR | TEHSIL | |||
| BHANJANAGAR | ULB | |||
| 5 | BUGUDA | BUGUDA | CHC | |
| BUGUDA | SR | |||
| BUGUDA | TEHSIL | |||
| BUGUDA | ULB | |||
| 6 | CHIKITI | CHIKITI | CHC | |
| CHIKITI | SR | |||
| CHIKITI | TEHSIL | |||
| CHIKITI | ULB | |||
| 7 | DHARAKOTE | DHARAKOTE | CHC | |
| DHARAKOTE | TEHSIL | |||
| DHARAKOTE | SR | |||
| 8 | DIGAPAHANDI | DIGAPAHANDI | CHC | |
| DIGAPAHANDI | SR | |||
| DIGAPAHANDI | TEHSIL | |||
| DIGAPAHANDI | ULB | |||
| 9 | BHQ_GANJAM | GANJAM | CHC | |
| GANJAM | SR | |||
| GANJAM | TEHSIL | |||
| 10 | HINJLIKATU | HINJLIKATU | CHC | |
| HINJLIKATU | SR | |||
| HINJLIKATU | TEHSIL | |||
| HINJLIKATU | ULB | |||
| 11 | JAGANNATHPRASAD | J.PRASAD | CHC | |
| J.PRASAD | TEHSIL | |||
| 12 | KABISURYANAGAR | KABISURYANAGAR | CHC | |
| KABISURYANAGAR | SR | |||
| KABISURYANAGAR | TEHSIL | |||
| KABISURYANAGAR | ULB | |||
| 13 | RANGEILUNDA | RANGEILUNDA | CHC | |
| RANGEILUNDA | SR | |||
| RANGEILUNDA | TEHSIL | |||
| 14 | KHALLIKOTE | KHALLIKOTE | CHC | |
| KHALLIKOTE | SR | |||
| KHALLIKOTE | TEHSIL | |||
| KHALLIKOTE | ULB | |||
| 15 | KODALA | KODALA | CHC | |
| KODALA | SR | |||
| KODALA | TEHSIL | |||
| KODALA | ULB | |||
| 16 | KUKUDAKHANDI | KUKUDAKHANDI | CHC | |
| KUKUDAKHANDI | SR | |||
| KUKUDAKHANDI | SUB-COLLECTOR | |||
| KUKUDAKHANDI | TEHSIL | |||
| KUKUDAKHANDI | ULB | |||
| 17 | PATRAPUR | PATRAPUR | CHC | |
| PATRAPUR | SR | |||
| PATRAPUR | TEHSIL | |||
| 18 | POLSARA | POLSARA | CHC | |
| POLSARA | SR | |||
| POLSARA | TEHSIL | |||
| POLSARA | ULB | |||
| 19 | PURUSOTTAMPUR | PURUSOTTAMPUR | CHC | |
| PURUSOTTAMPUR | SR | |||
| PURUSOTTAMPUR | TEHSIL | |||
| PURUSOTTAMPUR | ULB | |||
| 20 | SANAKHEMUNDI | SANAKHEMUNDI | CHC | |
| SANAKHEMUNDI | TEHSIL | |||
| 21 | SERAGARH | SHERAGARH | CHC | |
| SHERAGARH | SR | |||
| SHERAGARH | TEHSIL | |||
| 22 | SORODA | SORODA | CHC | |
| SORODA | SR | |||
| SORODA | TEHSIL | |||
| SORODA | ULB |
| Districts | Sl. No | Location | Block Name | Site type |
|---|---|---|---|---|
JAGATSINGHPUR |
1 | DHQ_JAGATSINGHPUR | JAGATSINGHPUR | TEHSIL |
| JAGATSINGHPUR | SR | |||
| JAGATSINGHPUR | DHH | |||
| JAGATSINGHPUR | TREASURY | |||
| JAGATSINGHPUR | ULB | |||
| JAGATSINGHPUR | SUB-COLLECTOR | |||
| JAGATSINGHPUR | ZILLA PARISAD | |||
| JAGATSINGHPUR | CHC | |||
| 2 | BALIKUDA | BALIKUDA | TEHSIL | |
| BALIKUDA | SR | |||
| BALIKUDA | CHC | |||
| BALIKUDA | TREASURY | |||
| 3 | KUJANGA | KUJANGA | ADM | |
| KUJANGA | SR | |||
| KUJANGA | CHC | |||
| KUJANGA | TEHSIL | |||
| KUJANGA | TREASURY | |||
| KUJANGA | ULB | |||
| 4 | RAGHUNATHPUR | RAGHUNATHPUR | TEHSIL | |
| RAGHUNATHPUR | SR | |||
| RAGHUNATHPUR | CHC | |||
| 5 | TIRTOL | TIRTOL | TEHSIL | |
| TIRTOL | SR | |||
| TIRTOL | CHC | |||
| TIRTOL | TREASURY | |||
| 6 | BIRIDI | BIRIDI | TEHSIL | |
| BIRIDI | CHC | |||
| 7 | NAUGAON | NAUGAON | TEHSIL | |
| NAUGAON | SR | |||
| NAUGAON | CHC | |||
| 8 | ERSAMA | ERSAMA | TEHSIL | |
| ERSAMA | CHC | |||
| ERSAMA | SR |
| Districts | Sl. No | Location | Block Name | Site type |
|---|---|---|---|---|
JAJPUR |
1 | DHQ_JAJPUR | JAJPUR | TEHSIL |
| JAJPUR | SR | |||
| JAJPUR | DHH | |||
| JAJPUR | TREASURY | |||
| JAJPUR | ULB | |||
| JAJPUR | SUB-COLLECTOR | |||
| JAJPUR | ZILLA PARISAD | |||
| JAJPUR | CHC | |||
| JAJPUR | ADM | |||
| 2 | RASULPUR | RASULPUR | TEHSIL | |
| RASULPUR | CHC | |||
| 3 | KOREI | KOREI | TEHSIL | |
| KOREI | CHC | |||
| KOREI | TREASURY | |||
| KOREI | ULB | |||
| KOREI | SR | |||
| 4 | DHARMASHALA | DHARMASALA | TEHSIL | |
| DHARMASALA | SR | |||
| DHARMASALA | CHC | |||
| DHARMASALA | TREASURY | |||
| 5 | BARI | BARI | TEHSIL | |
| BARI | SR | |||
| BARI | CHC | |||
| 6 | BINJHARPUR | BINJHARPUR | TEHSIL | |
| BINJHARPUR | SR | |||
| BINJHARPUR | CHC | |||
| BINJHARPUR | TREASURY | |||
| 7 | BARCHANA | BARCHANA | TEHSIL | |
| BARCHANA | SR | |||
| BARCHANA | CHC | |||
| BARCHANA | TREASURY | |||
| 8 | DANAGADI | DANAGADI | TEHSIL | |
| DANAGADI | CHC | |||
| 9 | DASARATHPUR | DASARTHPUR | TEHSIL | |
| DASARTHPUR | SR | |||
| DASARTHPUR | CHC | |||
| 10 | SUKINDA | SUKINDA | TEHSIL | |
| SUKINDA | SR | |||
| SUKINDA | CHC | |||
| SUKINDA | TREASURY |
| Districts | Sl. No | Location | Block Name | Site type |
|---|---|---|---|---|
JHARSUGUDA |
1 | DHQ_JHARSUGUDA | JHARSUGUDA | TEHSIL |
| JHARSUGUDA | SR | |||
| JHARSUGUDA | SUB-COLLECTOR | |||
| JHARSUGUDA | ZILLA PARISAD | |||
| JHARSUGUDA | DHH | |||
| JHARSUGUDA | CHC | |||
| JHARSUGUDA | TREASURY | |||
| JHARSUGUDA | ULB | |||
| 2 | KIRIMIRA | KIRIMIRA | TEHSIL | |
| KIRIMIRA | CHC | |||
| 3 | KOLABIRA | KOLABIRA | TEHSIL | |
| KOLABIRA | CHC | |||
| 4 | LAIKERA | LAIKERA | TEHSIL | |
| LAIKERA | CHC | |||
| 5 | LAKHANPUR | LAKHANPUR | TEHSIL | |
| LAKHANPUR | SR | |||
| LAKHANPUR | CHC | |||
| LAKHANPUR | TREASURY | |||
| LAKHANPUR | ULB |
| Districts | Sl. No | Location | Block Name | Site type |
|---|---|---|---|---|
KENDRAPARA |
1 | DHQ_KENDRAPARA | KENDRAPARA | TEHSIL |
| KENDRAPARA | SR | |||
| KENDRAPARA | DHH | |||
| KENDRAPARA | CHC | |||
| KENDRAPARA | TREASURY | |||
| KENDRAPARA | ULB | |||
| KENDRAPARA | SUB-COLLECTOR | |||
| KENDRAPARA | ZILLA PARISAD | |||
| 2 | GARADAPUR | GARADAPUR | TEHSIL | |
| GARADAPUR | SR | |||
| GARADAPUR | CHC | |||
| 3 | DERABISH | DERABISH | TEHSIL | |
| DERABISH | CHC | |||
| 4 | PATTAMUNDAI | PATTAMUNDAI | TEHSIL | |
| PATTAMUNDAI | SR | |||
| PATTAMUNDAI | CHC | |||
| PATTAMUNDAI | TREASURY | |||
| PATTAMUNDAI | ULB | |||
| 5 | MAHAKALAPARA | MAHAKALAPARA | TEHSIL | |
| MAHAKALAPARA | CHC | |||
| 6 | RAJKANIKA | RAJKANIKA | TEHSIL | |
| RAJKANIKA | SR | |||
| RAJKANIKA | CHC | |||
| RAJKANIKA | TREASURY | |||
| 7 | RAJNAGAR | RAJNAGAR | TEHSIL | |
| RAJNAGAR | SR | |||
| RAJNAGAR | CHC | |||
| RAJNAGAR | TREASURY | |||
| 8 | AUL | AUL | TEHSIL | |
| AUL | SR | |||
| AUL | CHC | |||
| 9 | MARSHAGHAI | MARSHAGHAI | TEHSIL | |
| MARSHAGHAI | SR | |||
| MARSHAGHAI | CHC | |||
| MARSHAGHAI | TREASURY |
| Districts | Sl. No | Location | Block Name | Site type |
|---|---|---|---|---|
KHURDA |
1 | DHQ_KHURDA | KHURDA | SDH |
| KHURDA | TREASURY | |||
| KHURDA | TEHSIL | |||
